ENDMILLS
We are working to add items to this page. Please check back later to see newly added items.
Don't see what you are looking for here? You can search for items by the item # or description in the SEARCH PRODUCTS box above.
Sort By:
Filters:
Brand Name
Diameter
Cutting Flute Length
End Type
Radius/Chamfer
OAL
Coating
# of Flutes
Length
List/Series
Page {pageNumber} of {pagesNumber}
- FULLER-27353
- 3/8" 3FL ALUMAMILL G3 W/.015R. CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3750".3750" |
Cutting Flute Length: | 1"1" |
End Type: | RR |
Radius/Chamfer: | .0150".0150" |
OAL: | 2.5"2.5" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 33 |
Length: | SDSD |
List/Series: | 38333833 |
- UM: EA
- FULLER-30033
- 3200XLTIALN .1875 3/16X1X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30034
- 3200XLTIALN .2500 1/4X1-1/8X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25".25" |
Cutting Flute Length: | 1.125"1.125" |
End Type: | SQSQ |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30036
- 3200XLTIALN .2500 1/4X1-1/2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25".25" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | SQSQ |
Radius/Chamfer: | 44 |
OAL: | 44 |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30042
- 3200XLTIALN .3750 3/8X1-1/8X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 1.125"1.125" |
End Type: | SQSQ |
Radius/Chamfer: | 33 |
OAL: | 33 |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM:
- FULLER-30043
- 3200XLTIALN .3750 3/8X1X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 44 |
OAL: | 44 |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30045
- 3200XLTIALN .3750 3/8X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 44 |
OAL: | 44 |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30055
- 3200XLTIALN .5000 1/2X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30061
- 3200XLTIALN .7500 3/4X2-1/2X5 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .75".75" |
Cutting Flute Length: | 2.5"2.5" |
End Type: | SQSQ |
Radius/Chamfer: | 5"5" |
OAL: | 5"5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30065
- 3200XLTIALN 1.0000 1X2X4-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | 1"1" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4.5"4.5" |
OAL: | 4.5"4.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30068
- 3200XLTIALN 1.0000 1X4X7 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | 1"1" |
Cutting Flute Length: | 4"4" |
End Type: | SQSQ |
Radius/Chamfer: | 7"7" |
OAL: | 7"7" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30123
- 3215XLTIALN .3750 3/8X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30132
- 3215XLTIALN .5000 1/2X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30141
- 3215XLTIALN 1.000 1X2X4-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | 1"1" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4.5"4.5" |
OAL: | 4.5"4.5" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30168
- 3215XLBTIALN .5000 1/2X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 2"2" |
End Type: | BLBL |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30170
- 3215XLBTIALN .5000 1/2X3X6 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 3"3" |
End Type: | BLBL |
Radius/Chamfer: | 6"6" |
OAL: | 6"6" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30209
- 3200XLB .5000 1/2X1X4 4FLT. BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | BLBL |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30244
- 3/16X1X4 2FLT. BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | 1"1" |
End Type: | BLBL |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 22 |
Length: | XLXL |
List/Series: | 32153215 |
- UM: EA
- FULLER-30623
- 3200TIALN .3125 5/16X7/8X2-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | .875".875" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30636
- 3200TIALN .5625 9/16X1-1/4X3-1 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5625.5625 |
Cutting Flute Length: | 1.25"1.25" |
End Type: | SQSQ |
Radius/Chamfer: | 3.5"3.5" |
OAL: | 3.5"3.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-30637
- 3200TIALN .625 5/8X1-1/2X3-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .625".625" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | SQSQ |
Radius/Chamfer: | 3.5"3.5" |
OAL: | 3.5"3.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30639
- 3200TIALN .75 3/4X1-1/2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .75".75" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30641
- 3200TIALN 1.0 1X1-1/2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | 1"1" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30649
- 3215TIALN .125 1/8X1/2X1-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | SQSQ |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30657
- 1/4" 2 FLT. TIALN COATED CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25".25" |
Cutting Flute Length: | .75".75" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30669
- 3215TIALN .4375 7/16X1X2-3/4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .4375".4375" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 2.75"2.75" |
OAL: | 2.75"2.75" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30673
- 3215TIALN .5 1/2X1X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30675
- 3215TIALN .625 5/8X1-1/2X3-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .625".625" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | SQSQ |
Radius/Chamfer: | 22 |
OAL: | 22 |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30718
- 3200BTIALN .0469 3/64X3/16X1-1 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .0469".0469" |
Cutting Flute Length: | .1875".1875" |
End Type: | BLBL |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30727
- 3200BTIALN .1875 3/16X5/8X2 BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | .625".625" |
End Type: | BLBL |
Radius/Chamfer: | 2"2" |
OAL: | 2"2" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30729
- 3200BTIALN .2188 7/32X5/8X2-1/ CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .2188".2188" |
Cutting Flute Length: | .625".625" |
End Type: | BLBL |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30735
- 3200BTIALN .3125 5/16X7/8X2-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | .875".875" |
End Type: | BLBL |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30739
- 3200BTIALN .375 3/8X1X2-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 1."1." |
End Type: | BLBL |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30747
- 3200BTIALN 1/2X1X3 4FLT. BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | BLBL |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30749
- 3200BTIALN .625 5/8X1-1/2X3-1/ CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .625".625" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | BLBL |
Radius/Chamfer: | 3.5"3.5" |
OAL: | 3.5"3.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-30755
- 3215BTIALN .0312 1/32X3/32X1-1 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .0312".0312" |
Cutting Flute Length: | .0938".0938" |
End Type: | BLBL |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30765
- 3215BTIALN .1875 3/16X5/8X2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | .625".625" |
End Type: | BLBL |
Radius/Chamfer: | 2"2" |
OAL: | 2"2" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30769
- 1/4" 2 FLT. BALL CARBIDE ENDMILL TIALN COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25.25 |
Cutting Flute Length: | .75".75" |
End Type: | BLBL |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30785
- 3215BTIALN .5 1/2X1X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | BLBL |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | TIALNTIALN |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-30798
- 3300BTIALN .125 1/8X1/2X1-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | BLBL |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 33 |
Length: | SDSD |
List/Series: | 33003300 |
- UM: EA
- FULLER-31588
- 1/2" 4FL BULL .030" RAD TIALN CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5"`.5"` |
Cutting Flute Length: | 1.5"1.5" |
End Type: | RR |
Radius/Chamfer: | .030".030" |
OAL: | 4"4" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-31711
- 1/8" X .010RADIUS CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | RR |
Radius/Chamfer: | .010".010" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-31804
- 1/2 X 1-1/2 X 4 W/.060 RAD. 4FLT. CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1.5"1.5" |
End Type: | RR |
Radius/Chamfer: | .060".060" |
OAL: | 4"4" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-31956
- 1/8" 4FL BULL .015" RAD TIALN CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .25".25" |
End Type: | RR |
Radius/Chamfer: | .015".015" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | STBSTB |
List/Series: | 32003200 |
- UM: EA
- FULLER-32008
- 3200 .1250 1/8X1/2X1-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | SQSQ |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-32035
- 3200B .1094 7/64X1/2X1-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1094".1094" |
Cutting Flute Length: | .5".5" |
End Type: | BLBL |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM:
- FULLER-32098
- 3215B .2500 1/4X3/4X2-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25.25 |
Cutting Flute Length: | .75.75 |
End Type: | BLBL |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-32104
- 3215B .5000 1/2X1X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | BLBL |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-32194
- 5/32" 2FLT. BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1562".1562" |
Cutting Flute Length: | .375".375" |
End Type: | BLBL |
Radius/Chamfer: | 2"2" |
OAL: | 2"2" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 22 |
Length: | STBSTB |
List/Series: | 32153215 |
- UM: EA
- FULLER-32250
- 3/4" X 2"LOC. X 5"OAL 4FLT. SQ. CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .75".75" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 5"5" |
OAL: | 5"5" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-32252
- 3200XL .1250 1/8X1X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-32255
- 3200XL .3125 5/16X1-5/8X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | 1.625"1.625" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | XLXL |
List/Series: | 32003200 |
- UM: EA
- FULLER-32328
- 1/8" 4FLT. CARBIDE ENDMILL TIN COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | SQSQ |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TINTIN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-32387
- 3278 .0625 1/16X3/16X2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .0625".0625" |
Cutting Flute Length: | .1875".1875" |
End Type: | SQSQ |
Radius/Chamfer: | 2"2" |
OAL: | 2"2" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-32388
- 3278 .0938 3/32X3/8X2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .0938".0938" |
Cutting Flute Length: | .375".375" |
End Type: | SQSQ |
Radius/Chamfer: | 2"2" |
OAL: | 2"2" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-32391
- 3278 .1875 3/16X1/2X3 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | .5".5" |
End Type: | SQSQ |
Radius/Chamfer: | 3"3" |
OAL: | 3"3" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-32828
- 3290TIALN .1250 1/8X1/4X1-1/2 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .25".25" |
End Type: | SQSQ |
Radius/Chamfer: | 1.5"1.5" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | STBSTB |
List/Series: | 32003200 |
- UM: EA
- FULLER-32901
- 3215 .4062 13/32X1X2-3/4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .4062.4062 |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 2.75"2.75" |
OAL: | 2.75"2.75" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 22 |
Length: | SDSD |
List/Series: | 32153215 |
- UM: EA
- FULLER-33018
- 3300 .4375 7/16X1X2-3/4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .4375".4375" |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 2.75"2.75" |
OAL: | 2.75"2.75" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 33 |
Length: | SDSD |
List/Series: | 33003300 |
- UM: EA
- FULLER-33063
- 3300XL .3750 3/8X2X4 CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375".375" |
Cutting Flute Length: | 2"2" |
End Type: | SQSQ |
Radius/Chamfer: | 4"4" |
OAL: | 4"4" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 33 |
Length: | XLXL |
List/Series: | 33003300 |
- UM: EA
- FULLER-33734
- 1/2" 4FLT. CARBIDE ENDMILL X 3" OAL W/ .060 RADIUS
Brand Name: | FULLERTONFULLERTON |
Diameter: | .5".5" |
Cutting Flute Length: | 1"1" |
End Type: | RR |
Radius/Chamfer: | .060".060" |
OAL: | 3"3" |
Coating: | UNCOATEDUNCOATED |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-33804
- 1/8" ENDMILL 4FLT. W/.015 RADIUS TIALN COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .5".5" |
End Type: | RR |
Radius/Chamfer: | .015".015" |
OAL: | 1.5"1.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-33822
- 3/16" 4FLT. EM. W/.030 RAD. & TIALN COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .1875".1875" |
Cutting Flute Length: | .625".625" |
End Type: | RR |
Radius/Chamfer: | .030".030" |
OAL: | 2"2" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-33823
- 5/16" 4FLT. EM. W/.030 RADIUS & TIALN COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | .875".875" |
End Type: | RR |
Radius/Chamfer: | .030".030" |
OAL: | 2.5"2.5" |
Coating: | TIALNTIALN |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 32003200 |
- UM: EA
- FULLER-34013
- 3400 .3125 5/16 X 7/8 X 2-1/2 FC-18 COATED
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | .875".875" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | FC18FC18 |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 34003400 |
- UM: EA
- FULLER-34017
- 3400 .375 3/8 X 1 X 2-1/2 FC-18 COAT
Brand Name: | FULLERTONFULLERTON |
Diameter: | .375.375 |
Cutting Flute Length: | 1"1" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | FC18FC18 |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 34003400 |
- UM: EA
- FULLER-34125
- 1/4" 5FLT SD FANTOM FC-18
Brand Name: | FULLERTONFULLERTON |
Diameter: | .25".25" |
Cutting Flute Length: | .75".75" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | FC18FC18 |
# of Flutes: | 55 |
Length: | SDSD |
List/Series: | 34103410 |
- UM: EA
- FULLER-34553
- 5/16" 4FLT STB EM
Brand Name: | FULLERTONFULLERTON |
Diameter: | .3125".3125" |
Cutting Flute Length: | .5".5" |
End Type: | SQSQ |
Radius/Chamfer: | 2.5"2.5" |
OAL: | 2.5"2.5" |
Coating: | FC18FC18 |
# of Flutes: | 44 |
Length: | SDSD |
List/Series: | 30003000 |
- UM: EA
- FULLER-34924
- 1/8" BALL CARBIDE ENDMILL
Brand Name: | FULLERTONFULLERTON |
Diameter: | .125".125" |
Cutting Flute Length: | .25".25" |
End Type: | BLBL |
