DRILLS
We are working to add items to this page. Please check back later to see newly added items.
Don't see what you are looking for here? You can search for items by the item # or description in the SEARCH PRODUCTS box above.
Page 1 of 2
- OSG-0CS1250F-SO
- 12.5MM STUB CARB. COOL THRU DRILL
Brand Name: | OSGOSG |
Diameter: | |
Cutting Flute Length: | |
OAL: | |
Length: | |
Coating: | |
Diameter: | |
Helix Angle: | |
Point Include Angle: | |
List/Series: | |
Image: |
- UM: EA
- OSG-200-3150
- 8MM CARB. ST. FLT. DRILL
Brand Name: | OSGOSG |
Diameter: | 8.0mm8.0mm |
Cutting Flute Length: | |
OAL: | 41.3mm41.3mm |
Length: | 71.4mm71.4mm |
Coating: | JobberJobber |
Diameter: | BrightBright |
Helix Angle: | 8.0mm8.0mm |
Point Include Angle: | 22 |
List/Series: | 200200 |
Image: |
- UM: EA
- OSG-215-1910
- #11 DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | .1910.1910 |
Cutting Flute Length: | |
OAL: | 30.2mm30.2mm |
Length: | 57.2mm57.2mm |
Coating: | JobberJobber |
Diameter: | BrightBright |
Helix Angle: | 4.85mm4.85mm |
Point Include Angle: | 22 |
List/Series: | 215215 |
Image: |
- UM: EA
- OSG-3330510
- 5.1MM DRILL ADF-2D CARBIDE
Brand Name: | OSGOSG |
Diameter: | 5.1mm5.1mm |
Cutting Flute Length: | |
OAL: | 24mm24mm |
Length: | 65mm65mm |
Coating: | StubStub |
Diameter: | EgiAsEgiAs |
Helix Angle: | 6.0mm6.0mm |
Point Include Angle: | 22 |
List/Series: | 57005700 |
Image: |
- UM: EA
- OSG-570028111
- 9/32" (7.14MM) ADF DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | 7.145mm7.145mm |
Cutting Flute Length: | 9/329/32 |
OAL: | 34mm34mm |
Length: | 75mm75mm |
Coating: | StubStub |
Diameter: | EgiAsEgiAs |
Helix Angle: | 75mm75mm |
Point Include Angle: | 22 |
List/Series: | 57005700 |
Image: |
- UM: EA
- OSG-595028111
- 9/32" CARBIDE DRILL
Brand Name: | OSGOSG |
Diameter: | 7.145mm7.145mm |
Cutting Flute Length: | 9/329/32 |
OAL: | 36mm36mm |
Length: | 94mm94mm |
Coating: | StubStub |
Diameter: | WXSWXS |
Helix Angle: | 8.0mm8.0mm |
Point Include Angle: | 22 |
List/Series: | 5950Ni5950Ni |
Image: |
- UM: EA
- OSG-630018611
- 3/16 DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | 4.763mm4.763mm |
Cutting Flute Length: | 3/163/16 |
OAL: | 28mm28mm |
Length: | 66mm66mm |
Coating: | StubStub |
Diameter: | EgiAsEgiAs |
Helix Angle: | 3/163/16 |
Point Include Angle: | 22 |
List/Series: | 63006300 |
Image: |
- UM: EA
- OSG-650021211
- 5.41MM EXOCARB #3 DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | #3#3 |
Cutting Flute Length: | |
OAL: | 28mm28mm |
Length: | 82mm82mm |
Coating: | StubStub |
Diameter: | EgiAsEgiAs |
Helix Angle: | 6.0mm6.0mm |
Point Include Angle: | 22 |
List/Series: | 65006500 |
Image: |
- UM: EA
- OSG-654050012
- 1/2" 20XD. DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | 12.7mm12.7mm |
Cutting Flute Length: | 1/21/2 |
OAL: | 280mm280mm |
Length: | 330mm330mm |
Coating: | TaperTaper |
Diameter: | EgiAsEgiAs |
Helix Angle: | 1/21/2 |
Point Include Angle: | 22 |
List/Series: | 65406540 |
Image: |
- UM: EA
- OSG-8720440
- 4.40MM CARBIDE DRILL
Brand Name: | OSGOSG |
Diameter: | 4.4mm4.4mm |
Cutting Flute Length: | |
OAL: | 27mm27mm |
Length: | 80mm80mm |
Coating: | StubStub |
Diameter: | EgiAsEgiAs |
Helix Angle: | 6mm6mm |
Point Include Angle: | 33 |
List/Series: | 66006600 |
Image: |
- UM: EA
- OSG-87702
- 2MM HX DRILL CARBIDE
Brand Name: | OSGOSG |
Diameter: | 2mm2mm |
Cutting Flute Length: | |
OAL: | 10mm10mm |
Length: | 30mm30mm |
Coating: | JobberJobber |
Diameter: | BrightBright |
Helix Angle: | 2mm2mm |
Point Include Angle: | |
List/Series: | 51725172 |
Image: |
- UM: EA
- OSG-87704
- 4MM HARD CUT DRILL
Brand Name: | OSGOSG |
Diameter: | 4mm4mm |
Cutting Flute Length: | |
OAL: | 20mm20mm |
Length: | 45mm45mm |
Coating: | JobberJobber |
Diameter: | BrightBright |
Helix Angle: | 4mm4mm |
Point Include Angle: | |
List/Series: | 51725172 |
Image: |
- UM: EA
Page 1 of 2
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.